

Display | ![]() |
Capacity | 1166Wh (54Ah 21.6V) |
Battery Type | 324,000mAh Lithium-ion Battery |
Charge Methods | (1)AC Wall Outlet, (2)12V Car adaptor, (3)PD charge 60w (4)Solar Panel (optional) |
Input | 1.DC 12V-30V 2.USB-C PD60W |
Full Recharge Time | 9 Hours (AC) 5 Hours (AC+PD100W) Around 13 Hours (Connecting 1 100W solar panel with Full Sun) |
AC Output (Pure sine wave) | 3*110V, 1000W (2000W peak) for US /Japan 2*220v 500W for UK /Europe/ Australia/China |
Car Port | 12V 10A |
DC Output | 12V 10A (Total) |
USB Output | USB-C 1:PD100W USB-C 2: PD 27W USB-A1 & A2: QC3.0 USB-A3 & A4: 5V 2.4A |
Wirless charge | 10W (Optional) |
Lifecycles | ≥1000 cycles to 80% |
Net Weight | 11kg |
Dimensions | 340*230*205mm |
Package include | 1* User Guide 1* AC Adaptor 1* Car Charger Cable |
No customer reviews for the moment.