

InfiniSolar 4KW
Mecer Voltronic InfiniSolar Super 4KW
Main Features
Model | InfiniSolar Super 4KW | |
PHASE | 1-phase in/1-phase out | |
Max. PV INPUT POWER | 5000W | |
Rated Output Power | 4000W | |
Maximum Charging Power | 4000 W | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/580 VDC | |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/150 VDC | |
MPP Voltage Range | 290 VDC~500 VDC | |
Number of MPP Trackers/ Maximum Input Current |
1/1x18A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Voltage Range | 184 -264.5 VAC* | |
Nominal Output Current | 17.5A | |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 96% | |
European Efficiency@Vnominal | 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC start-up Voltage/ Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170-280 VAC | |
Max. AC Input Current | 40A | |
PV INPUT (DC) | ||
Max. DC Voltage | 580 VDC | |
MPP Voltage Range | 280 VDC~500 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x18A | |
BATTERY Mode Output (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 91% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Max. DC Voltage | 360 VDC/580 VDC | |
Start-up Voltage/Initial Feeding Voltage | 116 VDC/ 150 VDC | |
MPP Voltage Range | 280 VDC~500 VDC | |
Number of MPP Trackers/Max. Input Current | 1/1x18A | |
GRID OUTOUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Output Voltage Range | 184-264.5 VAC* | |
Nominal Output Current | 17.5A | |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140 VAC/180 VAC | |
Acceptable Input Voltage Range | 170-280 VAC | |
Max. AC Input Current | 40A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 202/208/220/230/240 VAC | |
Efficiency (DC to AC) | 91% | |
BATTERY& CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Max. Charging Current | 80A | |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H (mm) | 117 x 438 x 535 | |
Net weight (kgs) | 16.2 | |
INTERFACE | ||
Communication Port | USB/Dry contact | |
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0~90% RH (Non-condensing) | |
Operating Temperature | 0 to 40 °C | |
Altitude | 0-1000 m** |
*These figures may vary depending on different AC voltage and country requirements. |
**Power derating 1% every 100m when altitude is over 1000m. |
Product specifications are subject to change without further notice. |
No customer reviews for the moment.